Shipping•13 Apr 2026
Black Sea Shipping Monitor — 13 Apr 2026
AIS snapshot of the Black Sea. 467 vessels observed as of 13 Apr 2026, 07:40 UTC. Sanctioned-flag vessels: 0. AIS gaps: 92.
Zone: Black Sea — Captured: 13 Apr 2026, 07:40 UTC — Total vessels: 467
Fleet Composition
| Metric | Value |
|---|---|
| Total vessels | 467 |
| Tankers | 98 |
| Cargo vessels | 222 |
| Sanctioned-flag vessels | 0 (0.0%) |
| AIS gap >10 min | 92 (19.7%) |
| No declared destination | 70 (15.0%) |
Flag Distribution
Destination Breakdown
70 vessels (15.0%) carried no declared destination or an unresolvable value.
AIS Transmission Gaps
92 vessels recorded AIS transmission gaps exceeding 10 minutes at time of capture.
| Vessel | Flag | Type | Gap | Declared destination |
|---|---|---|---|---|
| KAROL WOJTYLA | TZ | Tanker | 23.8 min | Other |
| AMSHIP 2 | RU | Cargo | 23.6 min | Other |
| GAS LISBON | LR | Tanker | 23.5 min | India |
| PARESA | SL | Cargo | 23.4 min | Other |
| BON | PA | Cargo | 23.4 min | Other |
| MARIS WHISPER | PA | Cargo | 22.7 min | China |
| MALKOCOGLU MUSTAFA | TR | WIG | 22.6 min | Other |
| LORA | RU | Other | 22.5 min | Other |
Zone Map
Green — underway · Yellow — anchored · Red — sanctioned flag · Grey — AIS gap exceeding 10 minutes
AIS snapshot captured 13 Apr 2026, 07:40 UTC. Vessel count and positions reflect data available at time of capture. AIS gaps may result from coverage limitations, transponder deactivation, or encoding artifacts.
