Shipping•15 Apr 2026
Black Sea Shipping Monitor — 15 Apr 2026
AIS snapshot of the Black Sea. 511 vessels observed as of 15 Apr 2026, 10:52 UTC. Sanctioned-flag vessels: 0. AIS gaps: 57.
Zone: Black Sea — Captured: 15 Apr 2026, 10:52 UTC — Total vessels: 511
Fleet Composition
| Metric | Value |
|---|---|
| Total vessels | 511 |
| Tankers | 117 |
| Cargo vessels | 236 |
| Sanctioned-flag vessels | 0 (0.0%) |
| AIS gap >10 min | 57 (11.2%) |
| No declared destination | 77 (15.1%) |
Flag Distribution
Destination Breakdown
77 vessels (15.1%) carried no declared destination or an unresolvable value.
AIS Transmission Gaps
57 vessels recorded AIS transmission gaps exceeding 10 minutes at time of capture.
| Vessel | Flag | Type | Gap | Declared destination |
|---|---|---|---|---|
| KUS KARDESLER 1 | TR | WIG | 23.7 min | Other |
| ALCATRAS | TR | Vessel | 23.6 min | Other |
| AMASRA BKW PSLT | TR | Reserved | 23.6 min | Unknown |
| KUS KARDESLER | TR | WIG | 23.6 min | Other |
| ISIK 4 | VU | Cargo | 23.4 min | Other |
| LIBERTY | BG | Other | 23.1 min | Other |
| SORMOVSKIY 3058 | RU | Cargo | 22.4 min | Other |
| BARENTS | RU | Cargo | 22.2 min | Other |
Zone Map
Green — underway · Yellow — anchored · Red — sanctioned flag · Grey — AIS gap exceeding 10 minutes
AIS snapshot captured 15 Apr 2026, 10:52 UTC. Vessel count and positions reflect data available at time of capture. AIS gaps may result from coverage limitations, transponder deactivation, or encoding artifacts.
