Shipping•21 Apr 2026
Black Sea Shipping Monitor — 21 Apr 2026
AIS snapshot of the Black Sea. 533 vessels observed as of 21 Apr 2026, 05:12 UTC. Sanctioned-flag vessels: 0. AIS gaps: 64.
Zone: Black Sea — Captured: 21 Apr 2026, 05:12 UTC — Total vessels: 533
Fleet Composition
| Metric | Value |
|---|---|
| Total vessels | 533 |
| Tankers | 123 |
| Cargo vessels | 258 |
| Sanctioned-flag vessels | 0 (0.0%) |
| AIS gap >10 min | 64 (12.0%) |
| No declared destination | 67 (12.6%) |
Flag Distribution
Destination Breakdown
67 vessels (12.6%) carried no declared destination or an unresolvable value.
AIS Transmission Gaps
64 vessels recorded AIS transmission gaps exceeding 10 minutes at time of capture.
| Vessel | Flag | Type | Gap | Declared destination |
|---|---|---|---|---|
| EFE | KN | Cargo | 24.0 min | Other |
| BARON | KM | Cargo | 23.7 min | Other |
| KARELIS 71 | KN | Cargo | 23.5 min | Other |
| MON JARDIN 1 | RO | Passenger | 23.4 min | Other |
| ANNEROSE | RO | Cargo | 23.1 min | Other |
| B.ALI REIS | TR | WIG | 23.1 min | Other |
| BEKIRBABA | PW | Vessel | 23.1 min | Other |
| MY LE PACHA | KN | Other | 22.3 min | Other |
Zone Map
Green — underway · Yellow — anchored · Red — sanctioned flag · Grey — AIS gap exceeding 10 minutes
AIS snapshot captured 21 Apr 2026, 05:12 UTC. Vessel count and positions reflect data available at time of capture. AIS gaps may result from coverage limitations, transponder deactivation, or encoding artifacts.
