Shipping•20 Apr 2026
Red Sea Shipping Monitor — 20 Apr 2026
AIS snapshot of the Red Sea. 496 vessels observed as of 20 Apr 2026, 09:42 UTC. Sanctioned-flag vessels: 0. AIS gaps: 100.
Zone: Red Sea — Captured: 20 Apr 2026, 09:42 UTC — Total vessels: 496
Fleet Composition
| Metric | Value |
|---|---|
| Total vessels | 496 |
| Tankers | 162 |
| Cargo vessels | 170 |
| Sanctioned-flag vessels | 0 (0.0%) |
| AIS gap >10 min | 100 (20.2%) |
| No declared destination | 16 (3.2%) |
Flag Distribution
Destination Breakdown
16 vessels (3.2%) carried no declared destination or an unresolvable value.
AIS Transmission Gaps
100 vessels recorded AIS transmission gaps exceeding 10 minutes at time of capture.
| Vessel | Flag | Type | Gap | Declared destination |
|---|---|---|---|---|
| GARNET | PA | Cargo | 23.9 min | Saudi Arabia |
| HAMBURG | EG | Passenger | 23.6 min | Other |
| SAIF ALASLAM | SA | WIG | 23.5 min | Other |
| VIGOROUS | PA | Cargo | 23.4 min | Saudi Arabia |
| EID3 SA72005 | SA | Unknown | 23.3 min | Other |
| ATHEER 11 | SA | WIG | 23.3 min | Other |
| UTB 3 | EG | Vessel | 23.1 min | Other |
| ALFAISAL ALAWAL | SA | WIG | 23.1 min | Other |
Zone Map
Green — underway · Yellow — anchored · Red — sanctioned flag · Grey — AIS gap exceeding 10 minutes
AIS snapshot captured 20 Apr 2026, 09:42 UTC. Vessel count and positions reflect data available at time of capture. AIS gaps may result from coverage limitations, transponder deactivation, or encoding artifacts.
