Shipping•21 Apr 2026
Red Sea Shipping Monitor — 21 Apr 2026
AIS snapshot of the Red Sea. 487 vessels observed as of 21 Apr 2026, 05:07 UTC. Sanctioned-flag vessels: 0. AIS gaps: 59.
Zone: Red Sea — Captured: 21 Apr 2026, 05:07 UTC — Total vessels: 487
Fleet Composition
| Metric | Value |
|---|---|
| Total vessels | 487 |
| Tankers | 169 |
| Cargo vessels | 167 |
| Sanctioned-flag vessels | 0 (0.0%) |
| AIS gap >10 min | 59 (12.1%) |
| No declared destination | 12 (2.5%) |
Flag Distribution
Destination Breakdown
12 vessels (2.5%) carried no declared destination or an unresolvable value.
AIS Transmission Gaps
59 vessels recorded AIS transmission gaps exceeding 10 minutes at time of capture.
| Vessel | Flag | Type | Gap | Declared destination |
|---|---|---|---|---|
| DHT HARRIER | MH | Tanker | 24.1 min | China |
| SAFI ALWUDM | SA | Unknown | 23.2 min | Other |
| SA 9073 11.7V | SA | Unknown | 22.5 min | Other |
| ALFAL | SA | WIG | 22.5 min | Other |
| GHADA RED SEA | SA | Other | 22.4 min | Other |
| DEHBASH | SA | Unknown | 22.0 min | Other |
| SA 16318 11.9V | SA | Unknown | 21.7 min | Other |
| CMA CGM IVANHOE | MT | Cargo | 20.8 min | Other |
Zone Map
Green — underway · Yellow — anchored · Red — sanctioned flag · Grey — AIS gap exceeding 10 minutes
AIS snapshot captured 21 Apr 2026, 05:07 UTC. Vessel count and positions reflect data available at time of capture. AIS gaps may result from coverage limitations, transponder deactivation, or encoding artifacts.
